Take a couple of weeks off during the start of the Major League Soccer season, and a lot of things change. The New York Red Bulls got their first win, and then another, and then signed a new radio contract with a Spanish radio station WLIB 1190AM which will broadcast all regular season and playoff games in the New York Metro area. This is great deal for the team and the Red Bulls’ fan base.
Staying with the Red Bulls, Thierry Henry was named MLS Player of the Month for March 2012. You can check out the highlights below.
Power Rankings
ESPN’s new Power Rankings are out, and I think I prefer them to the rankings from MLSSoccer.com. Both site’s have Sporting Kansas City at the top rightfully so. Sporting is 4-0-0 so far this year, and they take on the Galaxy this weekend. It should be a good match to gage the quality of both teams.
ESPN ranks the remaining top 5 as the Seattle Sounders (2), Real Salt Lake (3), New York Redbulls (4) and the Houston Dynamo at 5. MLS has the next 4 as the Real Salt Lake (2), San Jose Earthquake (3), Seattle Sounders (4) and the Dynamo at 5. Of course both rankings are just a barometer for the league. It’s early in the season and anything could happen. One significant injury at this point could change a team’s entire season.
MLS Odds
There are 7 MLS games this Saturday. We’ve already mentioned the match between Sporting KC and the LA Galaxy. This is probably one of the more interesting games this weekend. The Galaxy won the MLS Cup last season, but has started off at 1-2-0 this year. Kansas City is off to a 4-0-0 start and is actually favored in this match. You can watch the game live on ESPN starting a 4pm EST.
| TEAMS | POINT SPREAD | MONEYLINE | TOTAL | TOTAL ODDS |
|---|---|---|---|---|
| Sporting Kansas City | Pick (-155) | +115 | 2½ | (+120)o |
| Los Angeles Galaxy | Pick (+120) | +225 | (-155)u | |
| Draw | +220 |
Below are the odds for the rest of Saturday’s games. Good Luck!
Montreal Impact vs Toronto FC
| TEAMS | POINT SPREAD | MONEYLINE | TOTAL | TOTAL ODDS |
|---|---|---|---|---|
| Montreal Impact | Pick (-160) | +125 | 2½ | (+115)o |
| Toronto FC | Pick (+125) | +220 | (-150)u | |
| Draw | - | +210 |
Columbus Crew vs Red Bull New York
| TEAMS | POINT SPREAD | MONEYLINE | TOTAL | TOTAL ODDS |
|---|---|---|---|---|
| Columbus Crew | Pick (-150) | +115 | 2½ | (+110)o |
| Red Bull New York | Pick (+115) | +230 | (-140)u | |
| Draw | - | +210 |
San Jose Earthquakes vs Vancouver Whitecaps
| TEAMS | POINT SPREAD | MONEYLINE | TOTAL | TOTAL ODDS |
|---|---|---|---|---|
| San Jose Earthquakes | -½ (-105) | -105 | 2½ | (+120)o |
| Vancouver Whitecaps | +½ (-125) | +275 | (-155)u | |
| Draw | - | +220 |
DC United vs Seattle Sounders
| TEAMS | POINT SPREAD | MONEYLINE | TOTAL | TOTAL ODDS |
|---|---|---|---|---|
| DC United | Pick (-125) | +150 | 2½ | (+120)o |
| Seattle Sounders | Pick (-105) | +175 | (-155)u | |
| Draw | - | +210 |
Real Salt Lake vs Colorado Rapids
| TEAMS | POINT SPREAD | MONEYLINE | TOTAL | TOTAL ODDS |
|---|---|---|---|---|
| Real Salt Lake | -1 (+140) | -130 | 2½ | (EVEN)o |
| Colorado Rapids | +1 (-180) | +330 | (-130)u | |
| Draw | - | +240 |
Portland Timbers vs Chivas USA
| TEAMS | POINT SPREAD | MONEYLINE | TOTAL | TOTAL ODDS |
|---|---|---|---|---|
| Portland Timbers | -1 (+155) | -120 | 2½ | (+115)o |
| Chivas USA | +1 (-200) | +320 | (-150)u | |
| Draw | - | +225 |
