We don’t have a lot of time to write, but we wanted to add the odds for this weekend’s games. Of course you could find these at one of our recommended online sportsbooks, but we like to add them here. It’s nice to have a record of the lines at a point in time, so that you can reference them later in the year to see how teams have performed against the spread. That said, below are the odds. Enjoy!
San Jose Eathquakes vs Houston Dynamo
| TEAMS | POINT SPREAD | MONEYLINE | TOTAL | TOTAL ODDS |
|---|---|---|---|---|
| San Jose Earthquakes | Pick (-155) | +130 | 2½ | (+120)o |
| Houston Dynamo | Pick (+120) | +200 | (-155)u | |
| Draw | +210 |
Sporting KC vs New England Revolution
| TEAMS | POINT SPREAD | MONEYLINE | TOTAL | TOTAL ODDS |
|---|---|---|---|---|
| Sporting Kansas City | -1 (-110) | -190 | 2½ | (-105)o |
| New England Revolution | +1 (-120) | +550 | (-125)u | |
| Draw | +250 |
FC Dallas vs Portland Timbers
| TEAMS | POINT SPREAD | MONEYLINE | TOTAL | TOTAL ODDS |
|---|---|---|---|---|
| FC Dallas | -½ (-125) | -125 | 2½ | (+115)o |
| Portland Timbers | +½ (-105) | +330 | (-150)u | |
| Draw | +230 |
Real Salt Lake vs New York Red Bulls
| TEAMS | POINT SPREAD | MONEYLINE | TOTAL | TOTAL ODDS |
|---|---|---|---|---|
| Real Salt Lake | -½ (-110) | -110 | 2½ | (+110)o |
| Red Bull New York | +½ (-120) | +290 | (-140)u | |
| Draw | +225 |
Seattle Sounders vs Toronto FC
| TEAMS | POINT SPREAD | MONEYLINE | TOTAL | TOTAL ODDS |
|---|---|---|---|---|
| Seattle Sounders | -1 (-120) | -200 | 2½ | (+110)o |
| Toronto FC | +1 (-110) | +650 | (-140)u | |
| Draw | +245 |
Chivas USA vs Vancouver Whitcaps
| TEAMS | POINT SPREAD | MONEYLINE | TOTAL | TOTAL ODDS |
|---|---|---|---|---|
| Chivas USA | Pick (-175) | +125 | 2½ | (+110)o |
| Vancouver Whitecaps | Pick (+135) | +200 | (-140)u | |
| Draw | +220 |
Philadelphia Union vs Colorado Rapids
| TEAMS | POINT SPREAD | MONEYLINE | TOTAL | TOTAL ODDS |
|---|---|---|---|---|
| Philadelphia Union | Pick (-180) | +110 | 2½ | (+120)o |
| Colorado Rapids | Pick (+140) | +230 | (-155)u | |
| Draw | +220 |
Los Angeles Galaxy vs DC United
| TEAMS | POINT SPREAD | MONEYLINE | TOTAL | TOTAL ODDS |
|---|---|---|---|---|
| Los Angeles Galaxy | -1 (+110) | -165 | 2½ | (EVEN)o |
| DC United | +1 (-140) | +475 | (-130)u | |
| Draw | +240 |
If you are looking for odds on the Montreal Impact vs the Chicago Fire, we did a whole write up on that game yesterday including prop bets. Check it out!
